All prices are in Canadian dollars and apply to SMRT sequencing on the PacBio Sequel II platform. See below for currently offered services and pricing.

Pricing
Click here for the pricing of our standard DNA barcoding services. For more information or to obtain a quote for your research project, contact us.
Contact UsItem | Unit | Price (Internal) | Price (External) |
---|---|---|---|
SMRTbell Library Preparation | Each | $950 | $950 |
Additional Library Preparation | Each | $350 | $350 |
15hr 8M SMRT cell | First | $3,000 | $3,000 |
15hr 8M SMRT cell | 2nd, 3rd, 4th | $2,750 | $2,750 |
30hr 8M SMRT cell | First | $3,500 | $3,500 |
30hr 8M SMRT cell | 2nd, 3rd, 4th | $3,250 | $3,250 |
Sage BluePippin Size Selection | Each | $275 | $275 |
Sample QC | Each | $100 | $100 |
Further details to follow
Contact us for a quote if your project requires R&D: applications@ccdb.ca
For submission guidelines and additional inquiries contact info@ccdb.ca or zakharov@uoguelph.ca with “Sequel II services” in the subject.